Edit and update.
There has been an itinerary change since first making this post and St Thomas has now been substituted with Labadee, Haiti. Christmas day will now be a sea day.
| Date | Port | Other Ships in Port | 
|---|---|---|
| 14/12/2013 | Fort Lauderdale - Port Everglades, Florida | Celebrity Eclipse Depart: 04:30 PM Crown Princess 7:00 AM - 4:00 PM Ruby Princess 7:00 AM - 4:00 PM Carnival Freedom 8:00 AM - 4:00 PM Celebrity Constellation 7:00 AM - 4:30 PM (Dock) Oasis Of The Seas 6:15 AM - 5:00 PM (Dock) | 
| 15/12/2013 | At Sea | |
| 16/12/2013 | At Sea | |
| 17/12/2013 | Oranjestad, Aruba, Netherlands Antilles | Celebrity Eclipse 08:00 AM - 08:00 PM | 
| 18/12/2013 | Willemstad, Curacao, Netherlands Antilles | Celebrity Eclipse 07:00 AM - 05:00 PMPrinsendam 8:00 AM - 11:00 PM | 
| 19/12/2013 | At Sea | |
| 20/12/2013 | St. Georges, Grenada, West Indies | Celebrity Eclipse 08:00 AM - 05:00 PM | 
| 21/12/2013 | Bridgetown, Barbados, West Indies | Celebrity Eclipse 08:00 AM - 05:00 PM | 
| 22/12/2013 | Castries, St. Lucia, West Indies | Celebrity Eclipse 08:00 AM - 05:00 PM | 
| 23/12/2013 | St. Johns, Antigua, British West Indies | Celebrity Eclipse 08:00 AM - 05:00 PM | 
| 24/12/2013 | Philipsburg, St. Maarten, Netherlands Antilles (St. Martin) | Celebrity Eclipse 08:00 AM - 05:00 PM Zuiderdam 8:00 AM - 3:00 PM Norwegian Epic 8:00 AM - 6:00 PM (Dock) Independence Of The Seas 8:00 AM - 6:00 PM (Dock) | 
| 25/12/2013 | At Sea | |
| 26/12/2013 | Ladadee, Haiti | Celebrity Eclipse 08:00 AM - 05:00 PM | 
| 27/12/2013 | At Sea | |
| 28/12/2013 | Fort Lauderdale - Port Everglades, Florida | Celebrity Eclipse Arrive: 07:00 AM Coral Princess 7:00 AM - 4:00 PM Crown Princess 7:00 AM - 4:00 PM Westerdam 7:00 AM - 4:00 PM Carnival Freedom 8:00 AM - 4:00 PM Celebrity Constellation 7:00 AM - 4:30 PM (Dock) Oasis Of The Seas 6:15 AM - 5:00 PM (Dock) | 
 
 
No comments:
Post a Comment